Horn/Notch Antennas

Overview

Horn and Notch Antennas perform well over wide bandwidths while providing directive radiation patterns and moderate gain levels. CAES offers an extensive range of products including conical, pyramidal and sectoral horn antennas, as well as dual-polarized, high-power tapered notch antennas.

With an emphasis on electronic warfare applications, including electronic attack and electronic protection, CAES Horn and Notch Antennas provide the precise radiation pattern control and polarization purity required for challenging missions.

  • Linear, dual linear and circular polarization
  • High polarization purity and low side-lobes
  • High port-to-port isolation (dual linear models)
  • Superior radiation pattern and beamwidth control via aperture shaping and dielectric lenses
  • High power handling, as much as 500W CW per port
  • Ultra broadband (15:1 bandwidth) models available

 

Horn/Notch Antenna

Horn/Notch Antennas

Part Number Frequency
Range (GHz)
Polarization Gain (dBi) Beamwidth,
Azimuth (deg)
Beamwidth,
Elevation (deg)
Size
(LxWxH, inches)
H1734 0.5-6.0 Linear 6.0 to 12.0 50 45 15.44 x 19.13 x 12.13
H-5001 1.0-2.5 Linear 11.5 to 17.0 30 35 17.38 x 16.00 x 12.00
H-5000R 1.0-2.5 Linear 11.5 to 17.0 30 35 17.78 x 16.69 x 12.69
H1479 1.0-12.4 Linear 6.0 to 12.0 50 45 7.93 x 9.75 x 6.40
H-1479SL 1.0-12.4 Slant-Linear 6.0 to 12.0 50 45 7.93 x 9.75 x 6.40
H-1402R 1.25-3.1 Linear 11.5 to 17.0 30 30 14.00 x 13.56 x 10.38
AHO-2036 1.5-23.0 Dual-Linear 4.0 to 15.0 80/12 90/12 5.45 x 4.50 x 4.50
H-5100R 2.0-5.0 Linear 12.0 to 17.0 30 30 9.02 x 9.03 x 7.0
H-5101 2.0-5.0 Linear 12.5 to 17.0 30 30 8.88 x 8.25 x 6.19
948-00568 (Notch) 2.0 to 18 Dual-Linear 5.0 to 10.0 40 40 4.73 x 3.28 x 3.28
H1498 2.0-18.0 Linear 6.0 to 12.0 50 45 3.88 x 4.98 x 3.24
H-1498T 2.0-18.0 Linear 6.0 to 12.0 50 45 3.88 x 4.98 x 3.24
H-1498R 2.0-18.0 Linear 6.0 to 12.0 50 45 3.91 x 5.16 x 3.85
H-5200R 4.0-10.0 Linear 11.5 to 16.0 30 30 4.94 x 4.61 x 3.75
H-5201 4.0-10.0 Linear 11.5 to 17.0 30 30 4.81 x 4.25 x 3.12
AHO-2049A 6.0-18.0 Dual-Linear 12.0 to 25.0 15/8 15/8 12.50 x 8.50 x 8.50
127RH1 7.0-18.0 Linear 5.0 to 8.0 30 60 6.00 x 2.50 x 1.10
H-1675 8.0-18.0 Linear 15.5 to 17.5 25 25 5.69 x 3.75 x 4.88
H-5300R 8.2-12.4 Linear 14.5 to 18.0 30 30 6.44 x 3.69 x 2.94
H-5301 8.2-12.4 Linear 14.5 to 18.0 30 30 6.25 x 3.06 x 2.25
H-5302 8.2-12.4 Linear 14.5 to 18.0 30 30 4.84 x 3.06 x 2.25
H-6000 8.2-12.4 LHCP 10.0 to 12.7 dBic 44 54 4.06 x 2.91 x 2.91
H-1458 12.0-18.0 Linear 14.5 to 18.0 27 27 3.19 x 2.04 x 1.52
H-6100 12.4-18.0 LHCP 10.0 to 13.0 dBic 50 50 2.88 x 2.06 x 2.06
H-1459 18.0-26.0 Linear 14.5 to 18.0 27 27 2.24 x 1.31 x 0.94
290HC2 18.0-40.0 LHCP 6.0 to 10.0 dBic 80 65 1.74 x 0.77 x 0.90
290RH2 18.0-40.0 Linear 5.0 to 8.0 30 60
H-1798 18.0-40.0 Linear 6.5 to 7.8 60 70 1.35 x 0.98 x 0.88
330HC1 26.5-40.0 LHCP 8.0 to 11.0 40 40 3.75 x 1.50 x 1.50
Support & Contact
Advanced Product Finder
Find the products you are looking for by specification or need.
Use the CAES Product Finder
Image
Custom Antenna Solutions

Do you need help with an existing product?

Our customer and technical support teams are happy to assist.

Are you ready to order?
Our team is happy to assist.

Stay Engaged with Us
Keep apprised of the latest news by subscribing to our CAES In Point newsletter.