Overview
CAES offers a full range of RF Attenuators for your designs including analog and digital PIN Diode as well as Switched-bit Attenuators.
CAES offers precision PIN diode digital and switched-bit attenuators with reliability and repeatability for the most demanding applications.
Typical attenuators would be monotonic. Select models can be temperature or frequency stabilized as needed. Phase invariant models are also available. Frequency ranges are typical octave bands; however multi-octave bandwidths are available as custom designs. Standard screened devices incorporate epoxy sealed lids and undergo a stringent yet cost effective screening cycle. The attenuators are also available with hermetic seal and high-reliability screening for military and space applications.
In addition, CAES is able to meet all of your Analog PIN Diode Attenuator needs. Contact us today to learn how we can assist in your designs.
Switched-Bit
Switched-Bit Attenuators
CAES’ switched-bit Digital Attenuators offer precision, reliability, and repeatability for the most demanding applications. The AT series attenuators are available in convenient binary 4-, 5-, and 6-bit configurations with 0.5dB resolution and up to 63dB total attenuation. The attenuators require only a single +5V DC power supply and feature TTL-compatible control logic.
Part number | Frequency Range (GHz) |
Number of BITS |
Total Attenuation (dB) |
LSB (dB) | MSB (dB) | Insertion Loss (Max dB) |
VSWR (Max) | P1dB Compression (dBm) |
---|---|---|---|---|---|---|---|---|
ATL4A | 1.00 - 2.00 | 4 | 7.5 | 0.5 | 4 | 2.5 | 1.5 | |
ATL4B | 1.00 - 2.00 | 4 | 15 | 1 | 8 | 2.5 | 1.5 | |
ATL4C | 1.00 - 2.00 | 4 | 30 | 2 | 16 | 2.5 | 1.5 | |
ATL4D | 1.00 - 2.00 | 4 | 60 | 4 | 32 | 2.5 | 1.5 | |
ATL5A | 1.00 - 2.00 | 5 | 15.5 | 0.5 | 8 | 2.8 | 1.5 | |
ATL5B | 1.00 - 2.00 | 5 | 31 | 1 | 16 | 2.8 | 1.5 | |
ATL5C | 1.00 - 2.00 | 5 | 62 | 2 | 32 | 2.8 | 1.5 | |
ATL6A | 1.00 - 2.00 | 6 | 31.5 | 0.5 | 16 | 3.3 | 1.6 | |
ATL6B | 1.00 - 2.00 | 6 | 63 | 1 | 32 | 3.3 | 1.6 | |
ATS4A | 2.00 - 4.00 | 4 | 7.5 | 0.5 | 4 | 2.5 | 1.5 | |
ATS4B | 2.00 - 4.00 | 4 | 15 | 1 | 8 | 2.5 | 1.5 | |
ATS4C | 2.00 - 4.00 | 4 | 30 | 2 | 16 | 2.5 | 1.5 | |
ATS4D | 2.00 - 4.00 | 4 | 60 | 4 | 32 | 2.5 | 1.5 | |
ATS5A | 2.00 - 4.00 | 5 | 15.5 | 0.5 | 8 | 2.8 | 1.5 | |
ATS5B | 2.00 - 4.00 | 5 | 31 | 1 | 16 | 2.8 | 1.5 | |
ATS5C | 2.00 - 4.00 | 5 | 62 | 2 | 32 | 2.8 | 1.5 | |
ATS6A | 2.00 - 4.00 | 6 | 31.5 | 0.5 | 16 | 3.3 | 1.6 | |
ATS6B | 2.00 - 4.00 | 6 | 63 | 1 | 32 | 3.3 | 1.6 | |
ATC4A | 4.00 - 6.00 | 4 | 7.5 | 0.5 | 4 | 3.2 | 1.7 | |
ATC4B | 4.00 - 6.00 | 4 | 15 | 1 | 8 | 3.2 | 1.7 | |
ATC4C | 4.00 - 6.00 | 4 | 30 | 2 | 16 | 3.2 | 1.7 | |
ATC4D | 4.00 - 6.00 | 4 | 60 | 4 | 32 | 3.2 | 1.7 | |
ATC5A | 4.00 - 6.00 | 5 | 15.5 | 0.5 | 8 | 3.5 | 1.7 | |
ATC5B | 4.00 - 6.00 | 5 | 31 | 1 | 16 | 3.5 | 1.8 | |
ATC5C | 4.00 - 6.00 | 5 | 62 | 2 | 32 | 3.5 | 1.8 | |
ATC6A | 4.00 - 6.00 | 6 | 31.5 | 0.5 | 16 | 4 | 2 | |
ATC6B | 4.00 - 6.00 | 6 | 63 | 1 | 32 | 4 | 2 |
Support & Contact
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.