Detectors

Overview

CAES offers a full range of RF detectors for your designs including BIT, Schottky Diode, Threshold and Tunnel Diode.

CAES RF Detectors are available in a wide variety of configurations, using either Schottky or Tunnel Diode devices. Mounting configurations range from “Bolt Channel” devices, to fully connectorized, with highly customized features generally requested. Packaging styles are available for strip line, micro-strip or connectorized applications and can contain internal bias (through use of internal pads) and various sensitivity ranges.

We offer a wide range of standard products and customization is also available to meet your exact frequency and/or sensitivity needs. Tunnel Diode Detectors offer the highest stability over wide temperature ranges.

Schottky

Schottky Diode

Part number Frequency Polarity Bias Padded Min Sensitivity
(mW/mW)
Flatness vs.
Frequency (+/-dB)
Typical (2)
TSS (dBm)
Nominal Video
Capacitance (pF)
ACSP-2517 0.1 - 1.0 N or P Y N 2,000 0.28 -52 270
ACSP-2630 1.0 - 4.0 N or P Y N 2,000 0.3 -53 39
ACSP-2503 4.0 - 8.0 N or P Y N 2,000 0.3 -53 12
ACSP-2504 8.0 - 12.0 N or P Y N 2,100 0.4 -53 12
ACSP-2572 0.5 - 18.0 N or P Y N 1,800 1.5 -52 12
ACSP-2759 1.0 - 18.0 N or P Y N 1,500 1.25 -50 20
ACSP-2505 12.0 - 18.0 N or P Y N 2,000 0.6 -52 12
ACSP-2644 0.01 - 20.0 N or P Y Y 500 1 - 12
ACSM-2030 2.0 - 6.0 N or P N N 2,000 0.3 -53 12
ACSM-2032 2.0 - 12.0 N or P N N 2,000 1 -52 12
ACSM-2031 2.0 - 18.0 N or P N N 1,700 1.3 -51 12
ACSM-2034 12.0 - 18.0 N or P N N 1,800 0.75 -51 12
ACSM-2035 0.1 - 1.0 N or P N N 2,000 0.25 -52 270
ACSM-2001 0.5 - 2.0 N or P N N 2,000 0.4 -53 75
ACSM-2108 0.5 - 4.0 N or P N N 2,000 0.4 -53 20
ACSM-2002 2.0 - 4.0 N or P N N 2,000 0.4 -53 20
ACMS-2003 4.0 - 8.0 N or P N N 2,000 0.4 -53 20
ACSM-2047 1.0 - 18.0 N or P N N 1,800 1 -51 20
ACSM-2006 2.0 - 18.0 N or P N N 1,800 1 -51 12
ACSM-2015 8.0 - 18.0 N or P N N 1,800 0.7 -52 12
Tunnel

Tunnel Diode

Tunnel Diode Detectors offer the highest stability over wide temperature ranges.

Image
CAES Tunnel Diode Detectors
Part number Frequency Polarity Bias Padded Min Sensitivity
(mW/mW)
Flatness vs.
Frequency (+/-dB)
Typical (2)
TSS (dBm)
Nominal Video
Capacitance (pF)
Typical VSWR
ACTM-1006 2.0 - 6.0 N or P N N 900 0.4 -51 20 2.5:1
ACTM-1009 2.0 - 18.0 N or P N N 650 1 -50 20 3.0:1
ACTM-1012 8.0 - 12.0 N or P N N 650 0.4 -50 12 2.0:1
ACTM-1058 6.0 - 18.0 N or P N N 700 1 -49 9 2.5:1
ACTM-1066 8.0 - 18.0 N or P N N 700 0.9 -49 9 2.5:1
ACTM-1114 0.01 - 0.5 N or P N N 800 0.3 - 270 2.3:1
ACTM-1130 2.0 - 4.0 N or P N N 900 0.3 - 12 2.3:1
ACTM-1137 1.0 - 2.0 N or P N N 1,000 0.2 - 75 2.3:1
ACTM-1144 1.0 - 20.0 N or P N N 600 1.3 -49 20 3.0:1
ACTM-1146 0.5 - 1.0 N or P N N 1,000 0.2 - 270 2.3:1
ACTP-1502 2.0 - 4.0 N or P N N 800 0.2 -51 20 2.3:1
ACTP-1504 8.0 - 12.0 N or P N N 700 0.4 -50 9 2.4:1
ACTP-1505 12.0 - 18.0 N or P N N 700 0.4 -51 9 2.1:1
ACTP-1506 8.0 - 18.0 N or P N N 650 0.7 -50 12 2.3:1
ACTP-1525 1.0 - 2.0 N or P N N 800 0.25 -51 20 2.5:1
ACTP-1528 2.0 - 18.0 N or P N N 650 1 -50 12 2.8:1
ACTP-1584 0.5 - 18.0 N or P N N 600 1.3 -50 20 3.0:1
ACTP-1625 1.0 - 18.0 N or P N N 650 1.1 -50 20 2.7:1
ACTP-1629 0.1 - 2.0 N or P N N 900 0.35 -51 75 2.3:1
ACTP-1648 4.0 - 8.0 N or P N N 650 0.4 -50 12 2.0:1
Support & Contact
Customized Components is our specialty.
Our factory team is available to meet your challenging design specifications, enabling superior performance with the most efficient profile. Please connect with a design specialist to realize your optimum solution.
Connect With a Product Design Specialist
Image
CAES RF Detectors

Do you need help with an existing product?

Our customer and technical support teams are happy to assist.

Are you ready to order?
Our team is happy to assist.

Stay Engaged with Us
Keep apprised of the latest news by subscribing to our CAES In Point newsletter.