Overview
CAES Limiters are designed to provide protection of sensitive circuit elements such as receiver front ends or detectors.
CAES Limiters reduce high power inputs to a low level that can protect critical components in the RF signal chain. Limiters may be categorized as conventional or feedback types. We offer a variety of standard with sub, multi, and octave as well as broadband frequency ranges of power handling, leakage levels and recovery times. Interconnect options range from surface mount (QFN or leaded) to connectorized models. Custom models are available with higher power handling or devices optimized to meet your performance requirements.
Limiters
Part number | Frequency (GHz) |
Limiter Type | Peak Input Power (W) |
CW Input Power (W) |
Maximum Flat Leakage (Peak Power) (+dBm) |
Maximum Flat Leakage (CW Power) (+dBm) |
Maximum Insertion Loss (dB) |
Maximum VSWR |
---|---|---|---|---|---|---|---|---|
ACLM-4538 | 0.1 - 1.1 | Pin Diode | 100 | 2 | 20 | 18 | 0.4 | 1.4:1 |
ACLM-4530 | 0.5 - 2 | Pin Diode | 100 | 2 | 20 | 18 | 0.4 | 1.4:1 |
ACLM-4637 | 0.1 - 4 | Pin Diode | 100 | 2 | 20 | 17 | 0.5 | 1.4:1 |
ACLM-4532 | 4.0 - 8.0 | Pin Diode | 100 | 2 | 20 | 17 | 1.0 | 1.5:1 |
ACLM-4533 | 8.0 - 12.0 | Pin Diode | 100 | 2 | 21 | 18 | 1.5 | 1.6:1 |
ACLM-4601 | 0.5 - 18 | Pin Diode | 100 | 1 | 21 | 18 | 1.8 | 1.9:1 |
ACLM-4537 | 2.0 – 18.0 | Pin Diode | 100 | 1 | 21 | 18 | 1.8 | 1.9:1 |
ACLM-4594F | 0.02 - 0.5 | Low Leakage | 100 | 3 | - | 13.5 | 0.4 | 1.3:1 |
ACLM-4800F | 0.1 - 2 | Low Leakage | 100 | 2 | - | 13.5 | 0.5 | 1.3:1 |
ACLM-4650F | 0.5 - 2 | Low Leakage | 100 | 2 | - | 13.5 | 0.5 | 1.4:1 |
ACLM-4700F | 0.5 - 6 | Low Leakage | 100 | 2 | - | 13.5 | 0.8 | 1.5:1 |
ACLM-4504F | 2.0 - 8.0 | Low Leakage | 100 | 2 | - | 13 | 0.8 | 1.5:1 |
ACLM-4618F | 1.0 - 18.0 | Low Leakage | 100 | 2 | - | 13 | 2.4 | 2.4:1 |
ACLM-4869 | 0.0005 - 0.03 | High Power | 1000 | 60 | 14 | 14 | 0.1 | 1.25:1 |
ACLM-4930 | 0.1 - 0.5 | High Power | 1000 | 60 | 14 | 14 | 0.2 | 1.25:1 |
ACLM-4871 | 0.1 - 1.0 | High Power | 1000 | 60 | 14 | 14 | 0.2 | 1.28:1 |
ACLM-4932 | 0.002 - 1.5 | High Power | 1000 | 60 | 14 | 14 | 0.25 | 1.25:1 |
ACLM-4924 | 0.02 - 2.0 | High Power | 1000 | 60 | 13 | 13 | 0.35 | 1.25:1 |
ACLM-4947 | 0.5 - 2.0 | High Power | 1000 | 60 | 14 | 14 | 0.35 | 1.25:1 |
ACLM-4896 | 0.0001 - 3.0 | High Power | 1000 | 60 | 13 | 13 | 0.4 | 1.25:1 |
ACLM-4828 | 2.0 - 3.0 | High Power | 1000 | 60 | 13 | 13 | 0.5 | 1.25:1 |
ACLM-4891 | 0.6 - 3.1 | High Power | 1000 | 60 | 13 | 13 | 0.5 | 1.25:1 |
ACLM-4852 | 2.7 - 3.1 | High Power | 1000 | 60 | 13 | 13 | 0.5 | 1.25:1 |
ACLM-4905 | 3.0 - 3.7 | High Power | 1000 | 60 | 13 | 13 | 0.8 | 1.9:1 |
ACLM-4943 | 2.0 - 4.0 | High Power | 1000 | 60 | 13 | 13 | 1.2 | 2.0:1 |
ACLM-4812F | 0.02 - 3.0 | SMT | 1000 | 10 | 12.5 | 12.5 | 1.0 | 1.4:1 |
ACLM-4748F | 0.02 - 6.0 | SMT | 1000 | 10 | 12.5 | 12.5 | 1.0 | 1.4:1 |
ACLM-4805F | 2.0 - 6.0 | SMT | 1000 | 10 | 12.5 | 12.5 | 1.0 | 1.4:1 |
ACLM-4866F | 0.02 - 1.0 | SMT | 1000 | 10 | 12.5 | 12.5 | 0.7 | 1.4:1 |
Support & Contact
Customized Components is our specialty.
Our factory team is available to meet your challenging design specifications, enabling superior performance with the most efficient profile. Please connect with a design specialist to realize your optimum solution.
Connect With a Product Design Specialist
Image
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.
Stay Engaged with Us
Keep apprised of the latest news by subscribing to our CAES In Point newsletter.