Overview
CAES offers a full range of Power Combiners and Dividers for your aerospace and defense design needs.
CAES Combiners and Dividers are available in a variety of models from 1:2 – 1:N combiner/divider splits. Generally designed as Wilkinson structures, these are used to combine or divide power within a given designed frequency range.
Typical products are octave band offerings, with broad and multi-octave solutions available in custom configurations, and are often designed to meet stringent phase and amplitude balance, as well as demanding military and aerospace environmental requirements.
Resistive Power Dividers
Resistive Power Dividers
Part Number | Frequency Range (GHz) |
Max VSWR (In/Out) |
Insertion Loss (dB Max) |
Isolation (dB Min) |
Phase Balance (degrees) |
Amplitude Balance (dB) |
Power Handling (WCW) |
Power Handling (W Peak) |
---|---|---|---|---|---|---|---|---|
D200M | DC - 18.00 | 1.70 / 1.70 | 7.5 | 6 | 5 | 0.25 | 250 | 500 |
YE Series
YE Series: 8-Way In-Phase
Part Number | Frequency Range (GHz) |
Max VSWR (In/Out) |
Insertion Loss (dB Max) |
Isolation (dB Min) |
Phase Balance (degrees) |
Amplitude Balance (dB) |
Power Handling (WCW) |
Power Handling (W Peak) |
---|---|---|---|---|---|---|---|---|
YE-09 | 0.50 - 1.00 | 1.35 / 1.30 | 0.7 | 20 | 3 | 0.35 | 1 | 1000 |
YE-11 | 1.00 - 2.00 | 1.40 / 1.30 | 0.8 | 18 | 4 | 0.35 | 1 | 1000 |
YE-21 | 2.00 - 4.00 | 1.45 / 1.40 | 1.1 | 17 | 4 | 0.35 | 0.4 | 400 |
YE-28 | 2.00 - 8.00 | 1.70 / 1.65 | 1.5 | 16 | 8 | 0.7 | 0.4 | 400 |
YE-41 | 4.00 - 8.00 | 1.60 / 1.55 | 1.4 | 16 | 7 | 0.6 | 0.4 | 400 |
YE-88 | 2.00 - 18.00 | 2.00 / 1.90 | 3.2 | 13 | 15 | 1 | 0.4 | 400 |
YE-68 | 6.00 - 18.00 | 2.00 / 1.90 | 2.3 | 13 | 15 | 1 | 0.4 | 400 |
YF Series
YF Series: 4-Way In-Phase
Image
Part Number | Frequency Range (GHz) |
Max VSWR (In/Out) |
Insertion Loss (dB Max) |
Isolation (dB Min) |
Phase Balance (degrees) |
Amplitude Balance (dB) |
Power Handling (WCW) |
Power Handling (W Peak) |
---|---|---|---|---|---|---|---|---|
YF-23 | 0.50 - 1.00 | 1.25 / 1.20 | 0.5 | 20 | 3 | 0.3 | 1 | 1000 |
YF-51 | 0.50 - 2.00 | 1.40 / 1.30 | 1 | 18 | 4 | 0.4 | 1 | 1000 |
YF-28 | 1.00 - 2.00 | 1.30 / 1.20 | 0.5 | 20 | 3 | 0.3 | 1 | 1000 |
YF-54 | 1.00 - 4.00 | 1.45 / 1.35 | 1 | 18 | 4 | 0.4 | 0.4 | 400 |
YF-38 | 2.00 - 4.00 | 1.30 / 1.20 | 0.8 | 18 | 3 | 0.3 | 0.4 | 400 |
YF-55 | 2.00 - 8.00 | 1.50 / 1.40 | 1.2 | 16 | 5 | 0.5 | 0.4 | 400 |
YF-45 | 4.00 - 8.00 | 1.40 / 1.30 | 1 | 18 | 5 | 0.5 | 0.4 | 400 |
YF-53 | 8.00 - 12.40 | 1.50 / 1.40 | 1 | 18 | 5 | 0.5 | 0.4 | 400 |
YF-57 | 2.00 - 18.00 | 1.70 / 1.50 | 2 | 14 | 10 | 0.7 | 0.4 | 400 |
YF-56 | 6.00 - 18.00 | 1.70 / 1.50 | 1.5 | 14 | 10 | 0.7 | 0.4 | 400 |
YF-59 | 12.00 - 18.00 | 1.50 / 1.40 | 1.3 | 17 | 6 | 0.6 | 0.4 | 400 |
D418M | 1.00 - 18.00 | 1.80 / 1.45 | 2 | 10 | 15 | 0.6 | 0.4 | 400 |
YL Series
YL Series: 2-Way In-Phase
Image
Part Number | Frequency Range (GHz) |
Max VSWR (In/Out) |
Insertion Loss (dB Max) |
Isolation (dB Min) |
Phase Balance (degrees) |
Amplitude Balance (dB) |
Power Handling (WCW) |
Power Handling (W Peak) |
---|---|---|---|---|---|---|---|---|
YL-18 | 0.50 - 1.00 | 1.20 / 1.15 | 0.2 | 22 | 2 | 0.15 | 1 | 1000 |
YL-70 | 0.50 - 2.00 | 1.25 / 1.20 | 0.5 | 20 | 2 | 0.2 | 1 | 1000 |
YL-23 | 1.00 - 2.00 | 1.25 / 1,20 | 0.3 | 20 | 2 | 0.2 | 1 | 1000 |
YL-71 | 1.00 - 4.00 | 1.30 / 1.20 | 0.5 | 20 | 2 | 0.2 | 1 | 1000 |
YL-33 | 2.00 - 4.00 | 1.25 / 1.20 | 0.3 | 21 | 3 | 0.2 | 0.4 | 400 |
YL-72 | 2.00 - 8.00 | 1.30 / 1.25 | 0.5 | 20 | 3 | 0.2 | 0.4 | 400 |
YL-48 | 4.00 - 8.00 | 1.30 / 1.25 | 0.4 | 18 | 4 | 0.3 | 0.4 | 400 |
YL-90 | 8.00 - 12.40 | 1.40 / 1.35 | 0.6 | 18 | 3 | 0.2 | 0.4 | 400 |
YL-78 | 2.00 - 18.00 | 1.50 / 1.40 | 1.1 | 18 | 8 | 4 | 0.4 | 400 |
YL-74 | 6.00 - 18.00 | 1.50 / 1.40 | 1 | 16 | 6 | 0.4 | 0.4 | 400 |
YL-92 | 12.00 - 18.00 | 1.50 / 1.40 | 0.7 | 18 | 6 | 0.3 | 0.4 | 400 |
D301M | 1.00 - 18.00 | 1.70 / 1.60 | 1.2 | 12 | 7 | 0.4 | 0.4 | 400 |
YT Series
YT Series: 3-Way In-Phase
Part Number | Frequency Range (GHz) |
Max VSWR (In/Out) |
Insertion Loss (dB Max) |
Isolation (dB Min) |
Phase Balance (degrees) |
Amplitude Balance (dB) |
Power Handling (WCW) |
Power Handling (W Peak) |
---|---|---|---|---|---|---|---|---|
YT-18 | 0.95 - 1.25 | 1.25 / 1.20 | 0.5 | 20 | 2 | 0.2 | 1 | 1000 |
YT-22 | 1.20 - 1.40 | 1.20 / 1.15 | 0.5 | 22 | 2 | 0.2 | 1 | 1000 |
YT-23 | 1.70 - 2.40 | 1.20 / 1.25 | 0.5 | 20 | 2 | 0.2 | 1 | 1000 |
YT-26 | 5.20 - 6.00 | 1.25 / 1.20 | 0.5 | 22 | 2 | 0.2 | 0.4 | 400 |
YT-41 | 3.70 - 4.20 | 1.30 / 1.25 | 0.5 | 20 | 2 | 0.2 | 0.4 | 400 |
YT-55 | 5.40 - 5.90 | 1.35 / 1.30 | 0.6 | 20 | 3 | 0.25 | 0.4 | 400 |
YT-56 | 5.20 - 6.00 | 1.35 / 1.30 | 0.6 | 18 | 3 | 0.25 | 0.4 | 400 |
YT-68 | 6.80 - 8.50 | 1.40 / 1.35 | 0.8 | 18 | 4 | 0.25 | 0.4 | 400 |
YT-71 | 7.50 - 8.50 | 1.35 / 1.30 | 0.6 | 20 | 3 | 0.25 | 0.4 | 400 |
YT-89 | 8.40 - 9.70 | 1.40 / 1.35 | 0.5 | 17 | 4 | 0.3 | 0.4 | 400 |
YT-92 | 9.50 - 11.00 | 1.45 / 1.40 | 0.5 | 17 | 4 | 0.3 | 0.4 | 400 |
YT-95 | 11.00 - 14.00 | 1.50 / 1.45 | 0.75 | 16 | 5 | 0.3 | 0.4 | 400 |
YT-94 | 13.10 - 13.50 | 1.35 / 1.30 | 0.65 | 20 | 3 | 0.25 | 0.4 | 400 |
YT-98 | 15.00 - 18.00 | 1.50 / 1.45 | 1.1 | 16 | 5 | 0.45 | 0.4 | 400 |
Support & Contact
Customized Components is our speciality.
Our factory team is available to meet your challenging design specifications, enabling superior performance with the most efficient profile. Please connect with a design specialist to realize your optimum solution.
Connect With a Product Design Specialist
Image
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.
Stay Engaged with Us
Keep apprised of the latest news by subscribing to our CAES In Point newsletter.