Spiral Antennas

Overview

CAES is a leading designer and manufacturer of spiral antennas. CAES Spiral Antennas are standard equipment on advanced electronic warfare systems worldwide and are the product of choice for the most demanding defense applications.

Key features include:

  • Designed to radiate or receive RF energy over very wide bandwidths while maintaining a constant beamwidth, low axial ratio, and minimal squint
  • Available with near lossless cavities for applications where bandwidth is less critical than efficiency. These relatively narrow-band (3:1 bandwidth typically) 
  • Amplitude- or phase-matched sets for radar warning and precision direction finding
  • Ability to withstand severe airborne, ground, and maritime environments (surface- and sub-surface)

Spiral Antennas

Part Number Frequency
Range (GHz)
Polarization Gain (dBi) Beamwidth,
Azimuth (deg)
Beamwidth,
Elevation (deg)
Size
(Inches)
092-00744 0.1-0.5 LH- or RHCP -26.0 to 1.0 110 110 15.00 (dia.)
A1520 0.2-1.0 LH- or RHCP -5.0 to 5.0 75 75 21.00 (dia.)
ASN-1232A, AA 0.2-4.0 LH- or RHCP 2.0 75 75 19.00 (dia.)
ASN-117A, AA, AR, AAR 0.4-4.0 LH- or RHCP 2.0 80 80 13.25 (dia.)
ASN-115A, AA 0.5-2.0 LH- or RHCP 2.0 80 80 11.25 (dia.)
ASO-1950A, AA 0.5-4.0 LH- or RHCP -14.0 to 2 80 80 6.56 (dia.)
AST-1507A, AA, AR, AAR 0.5-2.0 LH- or RHCP 2.0 80 80 9.00 (dia.)
888-8100 0.5-2.0 LH- or RHCP -18.5 to -3 90 90 3.67 (square)
8504408 0.5-6.0 LH- or RHCP -20 to 1.0 80 80 4.50 (square)
8507145 0.5-6.5 LH- or RHCP -20 to 1.0 80 80 4.50 (square)
ASO-1600A 0.5-18.0 Linear/LHCP -27 to 1.0 80 80 3.25 (dia.)
9D31800 (Spiral Helix) 0.5-18.0 LH- or RHCP -30 to -3.0 80 80 2.75 (dia.)
A2200 0.6-18.0 LH- or RHCP -9.5 to -3 80 80 6.85 (dia.)
8508580 0.7-3.0 LH- or RHCP 0.0 80 80 6.00 (dia.)
ASN-112A, AA 1.0-4.0 LH- or RHCP 2.0 75 75 5.75 (dia.)
ASO-1658A, AA 1.0-18.0 LH- or RHCP 2.0 75 75 7.00 (dia.)
9C37000 1.0-18.0 LH- or RHCP 0.0 80 80 4.15 (dia.)
8508584 1.7-6.0 LH- or RHCP 0.0 80 80 3.00 (dia.)
ASN-114A, AA 2.0-8.0 LH- or RHCP 2.0 75 75 3.00 (dia.)
AST-1462A, AA 2.0-18.0 LH- or RHCP 1.0 75 75 2.50 (dia.)
ASO-1492A, AA 2.0-18.0 LH- or RHCP 1.0 80 80 2.43 (dia.)
AST-1492AR, AAR 2.0-18.0 LH- or RHCP 1.0 75 75 2.64 (dia.)
ASO-1492AR, AAR 2.0-18.0 LH- or RHCP 1.0 75 75 2.64 (dia.)
AST-1503A, AA 2.0-18.0 LH- or RHCP 1.0 80 80 2.43 (dia.)
ASO-1503A, AA 2.0-18.0 LH- or RHCP 1.0 80 80 2.43 (dia.)
AST-1547A, AA 2.0-18.0 LH- or RHCP 1.0 80 80 2.58 (dia.)
ASO-1547D, DD 2.0-18.0 LH- or RHCP 1.0 80 80 2.58 (dia.)
ASO-1563AR, AAR 2.0-18.0 LH- or RHCP 1.0 75 75 3.03 (dia.)
ASO-1752B, BB 2.0-18.0 LH- or RHCP 1.0 75 75 2.43 (dia.)
ASO-1995 (Ambidextrous) 2.0-18.0 LH- and RHCP 1.0 75 75 2.43 (dia.)
ASO-2072AR, AAR 2.0-18.0 LH- or RHCP 2.0 75 75 2.50 (dia.)
ASO-2154A, AA 2.0-18.0 LH- or RHCP 1.0 80 80 2.00 (dia.)
ASO-2175AR,AAR 2.0-18.0 LH- or RHCP 2.0 75 75 2.50 (dia.)
9C40800 2.0-18.0 LH- or RHCP 1.0 75 75 2.28 (dia.)
A4460 2.0-40.0 LH- or RHCP -8.0 to 0.0 80 80 2.01 (dia.)
ASM-1874A, AA 2.0-40.0 LH- or RHCP 0.0 80 80 3.00 (dia.)
ASO-2031D, DD 6.0-18.0 LH- or RHCP 1.0 80 80 0.93 (dia.)
ASO-1665A, AA 8.0-18.0 LH- or RHCP 1.0 80 80 0.75 (dia.)
ASK-2163A, AA 18.0-40.0 LH- or RHCP 0.0 70 70 0.92 (dia.)
8503661 26.5-40.0 LH- and RHCP 0.0 75 75 1.03 x 1.59
Support & Contact
Advanced Product Finder
Find the products you are looking for by specification or need.
Use the CAES Product Finder
Image
Spiral Antennas by Cobham Advanced Electronic Solutions

Do you need help with an existing product?

Our customer and technical support teams are happy to assist.

Are you ready to order?
Our team is happy to assist.

Stay Engaged with Us
Keep apprised of the latest news by subscribing to our CAES In Point newsletter.