Switches

Overview

CAES RF Switches span the frequency range of 10 MHz to 18 GHz and are available with absorptive or reflective inputs.

CAES PIN Diode Switches are available in a wide variety of standard frequency ranges from cost-effective narrowband to high performance broadband. Our switches incorporate a TTL-compatible driver for convenient system integration and operates from +5 and -12V to -18V DC power supplies. They incorporate DC blocks. Custom configurations are encouraged and available to meet demanding applications where high isolation, low insertion loss, fast switching speed and other specific requirements are needed.

With complete design and test capability to 40 GHz, CAES has the GaAs FET switch design resources to help you develop a new design, build to an existing specification or replace an obsolete component. From commercial to space qualified, we can help. Contact us today to discuss your design and application.

PIN Diode

Pin Diode Switches

CAES PIN Diode Switches are available as absorptive or reflective SP1T, SP2T, SP3T, SP4T, SP5T and Transfer Switch, in a wide variety of frequency bands from 10MHz to 18GHz. Our standard PIN diode switches are optimized for low insertion loss and VSWR, high isolation and fast switching speed and incorporate TTL-compatible drivers. All standard switches are available with hermetic seal and high-reliability screening for military and space-qualified applications.

Image
CAES Pin Diode Switches for your RF Application needs
Part number Frequency
Range (GHz)
Switch Type Insertion Loss VSWR (max) Isolation
(dB min)
Switching Speed
(nsec max)
Max RF (dBm)
S1H3R 0.01 – 1.0 Reflective 1.2 1.5 75 250 30
S1V2R 0.1 - 1.0 Reflective 1.2 1.5 75 250 30
S1U6R 0.5 - 18.0 Reflective 2.8 2 60 100 27
S1L1R 1.0 - 2.0 Reflective 0.8 1.5 80 100 30
S1S1R 2.0 - 4.0 Reflective 1 1.6 70 100 30
S1C1R 4.0 - 8.0 Reflective 1.7 1.6 70 100 30
S1X3R 8.0 - 18.0 Reflective 2.6 2 60 100 27
SWM-1100 0.5 - 18.0 Reflective 2.6 1.8 60 100 30
S2H3R 0.01 – 1.0 Reflective 1.2 1.5 75 250 30
S2V2R 0.1 - 1.0 Reflective 1.2 1.5 75 250 30
S2U6R 0.5 - 18.0 Reflective 3 2 60 100 27
S2L1R 1.0 - 2.0 Reflective 0.9 1.5 80 100 30
S2S1R 2.0 - 4.0 Reflective 1.1 1.6 70 100 30
S2C1R 4.0 - 8.0 Reflective 1.7 1.6 70 100 30
S2X3R 8.0 - 18.0 Reflective 2.8 2 60 100 27
SWM-1200 0.5 - 18.0 Reflective 2.8 2 60 100 30
S3H3R 0.01 – 1.0 Reflective 1.3 1.5 75 250 30
S3V2R 0.1 - 1.0 Reflective 1.3 1.5 75 250 30
S3U6R 0.5 - 18.0 Reflective 3.2 2 60 100 27
S3L1R 1.0 - 2.0 Reflective 1 1.5 80 100 30
S3S1R 2.0 - 4.0 Reflective 1.2 1.6 70 100 30
S3C1R 4.0 - 8.0 Reflective 1.8 1.6 70 100 27
S3X3R 8.0 - 18.0 Reflective 3 2 60 100 27
SWM-1300 0.5 - 18.0 Reflective 2.8 2 60 100 30
S4H3R 0.01 – 1.0 Reflective 1.4 1.5 75 250 30
S4V2R 0.1 - 1.0 Reflective 1.4 1.5 75 250 30
S4U6R 0.5 - 18.0 Reflective 3.4 2 60 100 27
S4L1R 1.0 - 2.0 Reflective 1.1 1.5 80 100 30
S4S1R 2.0 - 4.0 Reflective 1.3 1.6 70 100 30
S4C1R 4.0 - 8.0 Reflective 1.9 1.6 70 100 27
S4X3R 8.0 - 18.0 Reflective 3.2 2 60 100 27
SWM-1400 0.5 - 18.0 Reflective 2.8 2 60 100 30
S5H3R 0.01 – 1.0 Reflective 1.5 1.5 75 250 30
S5V2R 0.1 - 1.0 Reflective 1.5 1.5 75 250 30
S5U6R 0.5 - 18.0 Reflective 3.6 2 60 100 27
S5L1R 1.0 - 2.0 Reflective 1.2 1.5 80 100 30
S5S1R 2.0 - 4.0 Reflective 1.4 1.6 70 100 30
S5C1R 4.0 - 8.0 Reflective 2 1.6 70 100 27
S5X3R 8.0 - 18.0 Reflective 3.4 2 60 100 27
S6H3R 0.01 – 1.0 Reflective 1.6 1.5 75 250 30
S6V2R 0.1 - 1.0 Reflective 1.6 1.5 75 250 30
S6U6R 0.5 - 18.0 Reflective 3.8 2 60 100 27
S6L1R 1.0 - 2.0 Reflective 1.3 1.5 80 100 30
S6S1R 2.0 - 4.0 Reflective 1.5 1.6 70 100 27
S6C1R 4.0 - 8.0 Reflective 2.1 1.6 70 100 27
S6X3R 8.0 - 18.0 Reflective 3.6 2 60 100 27
S1H3 0.01 – 1.0 Absorptive 1.3 1.5 80 250 30
S1V2 0.1 - 1.0 Absorptive 1.3 1.5 80 250 30
S1U6 0.5 - 18.0 Absorptive 3 2 65 100 27
S1L1 1.0 - 2.0 Absorptive 0.9 1.5 85 100 30
S1S1 2.0 - 4.0 Absorptive 1.1 1.6 75 100 30
S1C1 4.0 - 8.0 Absorptive 1.8 1.6 75 100 30
S1X3 8.0 - 18.0 Absorptive 2.8 2 65 100 27
SWM-1100A 0.5 - 18.0 Absorptive 2.6 1.8 50 100 30
S2H3 0.01 – 1.0 Absorptive 1.3 1.5 80 250 30
S2V2 0.1 - 1.0 Absorptive 1.3 1.5 80 250 30
S2U6 0.5 - 18.0 Absorptive 3.2 2 65 100 27
S2L1 1.0 - 2.0 Absorptive 1 1.5 85 100 30
S2S1 2.0 - 4.0 Absorptive 1.2 1.6 75 100 30
S2C1 4.0 - 8.0 Absorptive 1.9 1.6 75 100 30
S2X3 8.0 - 18.0 Absorptive 3 2 65 100 27
SWM-1200A 0.5 - 18.0 Absorptive 3 2 65 100 30
S3H3 0.01 – 1.0 Absorptive 1.4 1.5 80 250 30
S3V2 0.1 - 1.0 Absorptive 1.4 1.5 80 250 30
S3U6 0.5 - 18.0 Absorptive 3.4 2 65 100 27
S3L1 1.0 - 2.0 Absorptive 1.1 1.5 85 100 30
S3S1 2.0 - 4.0 Absorptive 1.4 1.6 75 100 30
S3C1 4.0 - 8.0 Absorptive 2 1.6 75 100 27
S3X3 8.0 - 18.0 Absorptive 3.2 2 65 100 27
SWM-1300A 0.5 - 18.0 Absorptive 3 2 65 100 30
S4H3 0.01 – 1.0 Absorptive 1.5 1.5 80 250 30
S4V2 0.1 - 1.0 Absorptive 1.5 1.5 80 250 30
S4U6 0.5 - 18.0 Absorptive 3.6 2 65 100 27
S4L1 1.0 - 2.0 Absorptive 1.2 1.5 85 100 30
S4S1 2.0 - 4.0 Absorptive 1.4 1.6 75 100 30
S4C1 4.0 - 8.0 Absorptive 2.2 1.6 75 100 27
S4X3 8.0 - 18.0 Absorptive 3.4 2 65 100 27
SWM-1400A 0.5 - 18.0 Absorptive 3 2 65 100 30
S5H3 0.01 – 1.0 Absorptive 1.6 1.5 80 250 30
S5V2 0.1 - 1.0 Absorptive 1.6 1.5 80 250 30
S5U6 0.5 - 18.0 Absorptive 3.8 2 65 100 27
S5L1 1.0 - 2.0 Absorptive 1.3 1.5 85 100 30
S5S1 2.0 - 4.0 Absorptive 1.5 1.6 75 100 30
S5C1 4.0 - 8.0 Absorptive 2.3 1.6 75 100 27
S5X3 8.0 - 18.0 Absorptive 3.6 2 65 100 27
S6H3 0.01 – 1.0 Absorptive 1.7 1.5 80 250 30
S6V2 0.1 - 1.0 Absorptive 1.7 1.5 80 250 30
S6U6 0.5 - 18.0 Absorptive 4.1 2 65 100 27
S6L1 1.0 - 2.0 Absorptive 1.4 1.5 85 100 30
S6S1 2.0 - 4.0 Absorptive 1.6 1.6 75 100 27
S6C1 4.0 - 8.0 Absorptive 2.4 1.6 75 100 27
S6X3 8.0 - 18.0 Absorptive 3.9 2 65 100 27
XFH1 0.01 – 1.0 Transfer 0.8 1.5 80 250 30
XFU6 0.1 - 1.0 Transfer 3.3 2 65 100 27
XFL1 0.5 - 18.0 Transfer 1 1.5 80 100 30
XFS1 1.0 - 2.0 Transfer 1.2 1.6 75 100 30
XFC1 2.0 - 4.0 Transfer 1.9 1.6 75 100 30
XFX3 4.0 - 8.0 Transfer 3 2 65 100 27
Support & Contact
Customized Components is our specialty.
Our factory team is available to meet your challenging design specifications, enabling superior performance with the most efficient profile. Please connect with a design specialist to realize your optimum solution.
Connect With a Product Design Specialist
Image
Standard and Custom Switches for your RF Applications

Do you need help with an existing product?

Our customer and technical support teams are happy to assist.

Are you ready to order?
Our team is happy to assist.

Stay Engaged with Us
Keep apprised of the latest news by subscribing to our CAES In Point newsletter.